Technical Data
| Test Voltages | 50 V, 100 V, 250 V, 500 V, 1000 V |
| Insulation Resistance Test Range | 0.01 MΩ - 2 GΩ |
| Remote Test Probe | yes |
| Lo Ohms | no |
| Display | Digital LCD |
| Continuity | yes |
| AC/DC Volts | yes |
| Current | yes |
| Restistance | yes |
| Temperature | yes |
| Lo-Pass Filter | yes |
| Capacitance | yes |
| Diode Test | yes |
| Frequency | yes |
| MIN/MAX | yes |
| Hold/Lock | yes |
| Backlight | yes |
| Safety | 2000 m CAT III 1000 V - CAT IV 600 V, 3000 m CAT II 1000 V - CAT III 600 V |
| Dimensions | 203 x 100 x 50 mm (with holster) |
| Warranty | 3 years |

