| Temperature | -20 °C to 400 °C |
| Resolution | 120 x 90 |
| Sensitivity | 60 mK |
| Connectivity | Wireless, USB |
| Bandwidth | 500 MHz |
| Channels | 4 |
| Memory | 10 M |
| Samplingrate | 2.5 GS/s |
| Bandwidth | 1 GHz |
| Channels | 4 |
| Memory | 10 M |
| Samplingrate | 5 GS/s |
| Frequency | 9 kHz - 6.2 GHz |
| Real-Time Bandwidth | 40 MHz |
| POI | 27 us |
| Bandwidth | 200 MHz |
| Channels | 2 |
| Memory | 20 k |
| Samplingrate | 1 GS/s |
| Channels | 2 |
| Bandwidth | 100 MHz |
| Sampling Rate | 1 GS/s |
| Record Length | 16M (128M opt.) |
| Bandwidth | 350 MHz |
| Channels | 4 |
| Memory | 10 M |
| Samplingrate | 2.5 GS/s |
| Bandwidth | 350 MHz |
| Channels | 4 |
| Memory | 10 M |
| Samplingrate | 2.5 GS/s |
| Bandwidth | 500 MHz |
| Channels | 4 |
| Memory | 31.25 - 62.5 M |
| Samplingrate | 6.25 GS/s |
| Bandwidth | 1 GHz |
| Channels | 4 |
| Memory | 31.25 - 62.5 M |
| Samplingrate | 6.25 GS/s |
| Channels | 3 |
| Power | 195 W |
| Current | 3 A |
| Voltage | 2x 30 V / 1x 5 V |
| Bandwidth | 1 GHz |
| Channels | 8 |
| Memory | 62.5 - 125 M |
| Samplingrate | 6.25GS/s (500GS/s interp.) |
| Bandwidth | 2.5 GHz |
| Channels | 4 |
| Memory | 62.5 M - 1 G |
| Samplingrate | 50 GS/s |
| Channels | 3 |
| Power | 300 W |
| Current | 8 A |
| Voltage | 32 V |
Linktronix AG
Zürcherstrasse 66
CH-8800 Thalwil
Switzerland
CHE-270.429.243 / ZAZ: 9232-9
(alt CHE-112.204.283)
info@linktronix.ch
+41 44 722 70 00
Montag - Freitag:
08:00-17:00

