Technical Data
| Application | Solar Digital Multimeter |
| Voltage AC/DC | 6000 V |
| Current AC/DC | 60 A |
| Resistance | 50 M |
| Capacitance | 9'999 μF |
| Frequency | 99,99 kHz |
| Temperature | - |
| True RMS readings | AC+DC |
| Wide bandwidth | 99,99 kHz |
| Counts (Digits) | 6000 |
| Backlight | yes |
| AutoVolt: AC/DC | yes |
| LoZ: low input impedance | - |
| Safety | CAT III 1500 V, CAT IV 1000 V |
| Dimensions | 22,5 cm x 10,5 cm x 5,7 cm |
| Warranty | Lifetime Warranty* |

