Fluke RSE600/C 9Hz
Mounted Infrared Cameras 640x480
Compatible with MATLAB et LabVIEW
22'234.60 CHF
(24'035.60 CHF incl. tax)
Technical Data
| Application | for Industrial-Commercial Use |
| Detector type | 640 x 480 |
| Total pixels | 307'200 |
| Minimum focus distance | 15 cm |
| Temperature measurement range | -10 to +1200 °C |
| Thermal sensitivity (NETD) | ≤ 0.040 °C at 30 °C target temp (40 mK) |
| Temperature measurement accuracy | ± 2 °C or 2 % |
| Image capture frequency | 9 Hz |
| Display (touchscreen) | |
| Field of view | 34° x 25.5° |
| Connectivity | Wireless, USB |
| Software | SmartView® and SmartView Mobile App - MATLAB - LabVIEW |
| Power | |
| Enclosure rating | IP 67 |
| Weight | 1 kg |
| Dimensions | 83 x 83 x 165 mm |
| Warranty | 2 years |

