Fluke TiS55+
Thermal Imager with Wireless, manual focus
1.91 mRad, 256x192 (49'152 Pixel), -20 °C bis +550 °C, 2,27 kg
2'977.90 CHF
(3'219.10 CHF incl. tax)
Technical Data
| Application | for Industrial-Commercial Use |
| Detector type | 256 x 192 |
| Total pixels | 49'152 |
| Minimum focus distance | 50 cm |
| Temperature measurement range | -20 °C to 550 °C |
| Thermal sensitivity (NETD) | 40 mK |
| Temperature measurement accuracy | ± 2 °C or 2 % |
| Image capture frequency | 9 Hz |
| Display (touchscreen) | 8.9 cm (3.5 in) LCD |
| Field of view | 28° x 20° |
| Connectivity | Wireless, USB |
| Software | SmartView® and and Fluke Connect® - full analysis and reporting software |
| Power | Battery |
| Enclosure rating | IP 54 |
| Weight | 2.27 kg |
| Dimensions | 267 x 101 x 145 mm |
| Warranty | 2 years |
Data sheets
Accessories
Ti-BLUETOOTH
Fluke Ti-Tripod3
Fluke TI-SBP3
Fluke TI-SBC3B
Fluke Ti-CAR-CHARGER
1 - 5 from 5

